Size Guide
Percival X Camden
Pyjama Sets
Top | XS | S | M | L | XL | 2XL | 3XL |
UK SIZE | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 22 |
Shoulder to Shoulder | 42cm | 44cm | 45cm | 48cm | 49cm | 49cm | 49cm |
Chest (pit to pit) | 50cm | 54cm | 55cm | 65cm | 62cm | 64cm | 70cm |
Length (shoulder to hem) | 67cm | 68cm | 68cm | 70cm | 70cm | 73cm | 74cm |
Bottoms | XS | S | M | L | XL | 2XL | 3XL |
Waist (side seam to side seam) | 34cm | 38cm | 39cm | 42cm | 45cm | 46cm | 50cm |
Hip (side seam to side seam) | 47cm | 48cm | 53cm | 58cm | 58cm | 60cm | 63cm |
Trouser Length (inseam) | 63cm | 63cm | 65cm | 65cm | 65.5cm | 69cm | 69cm |
T-shirt (CM)

S | M | L | XL | XXL | |
A - Half Chest | 49 | 52 | 55 | 58 | 61 |
B - Body Length | 69 | 72 | 74 | 76 | 78 |
C - Sleeve Length | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 |
Men's Sweatshirt (CM)
S | M | L | XL | XXL | |
A - Half Chest | 50.5 | 53 | 56 | 59 | 62 |
B - Body Length | 70 | 72 | 74 | 76 | 78 |
C - Sleeve Length | 79 | 80.5 | 82 | 83.5 | 85 |
.
Women's Sweatshirt (CM)

S | M | L | XL | XXL | |
A - Half Chest | 50 | 53 | 56 | 59 | 62 |
B - Body Length | 63 | 65 | 67 | 68 | 69 |
C - Sleeve Length | 71 | 72.5 | 73.8 | 75 | 76.2 |